Data collected in the years 2004/2005
RANK | UNIVERSITY | % Accepted | AVERAGE GRE SCORES V Q | TUITION FEES US $ | ROOM AND BOARD US $ |
1 | Stanford | 39.0 | 541 769 | 24588 | 14682 |
2 | MIT | 29.5 | 552 767 | 25000 | 11750 |
3 | UIUC | 19.7 | 542 765 | 11768 | 6376 |
4 | UC - Berkeley | 23.8 | 551 760 | 9804 | 9558 |
5 | CALTECH | 10.1 | 730 773 | 19260 | 9574 |
6 | Univ of MI - Ann Arbor | 38.2 | 533 765 | 22362 | 7200 |
7 | Cornell Univ | 28.4 | 568 768 | 23760 | 7455 |
8 | Purdue -WLafayette | 35.5 | 535 741 | 12748 | 8300 |
9 | Princeton | 22.2 | 556 777 | 25050 | 7058 |
10 | USC | 38.6 | 460 769 | 14742 | 9250 |
11 | UC - LA | 42.4 | 470 770 | 14399 | 9009 |
12 | Carnegie Mellon | 16.4 | 562 770 | 22100 | 11760 |
13 | GTECH | 22.1 | 515 754 | 11584 | 5700 |
14 | U of Texas - Austin | 31.5 | 539 756 | 6030 | 6216 |
15 | Columbia University | 36.4 | 498 749 | 24180 | 10800 |
16 | Univ of WI - Madison | 28.2 | 600 741 | 18096 | 6030 |
17 | Univ MD- College Park | 26.3 | N 767 | 430/hr | 9700 |
18 | Univ of MN | 41.3 | 580 746 | 10444 | 6000 |
19 | UC - Santa Barbara | 15.9 | 556 771 | 10244 | 7500 |
20 | UC - San Diego | 20.4 | 529 758 | 10323 | 7134 |
21 | NCSU | 30.3 | N 747 | 11132 | 5566 |
22 | Ohio State | 20.4 | 541 751 | 20348 | 7245 |
23 | Rensselaer | 30.5 | 507 742 | 665/hr | 7361 |
24 | Polyt Univ | 36.2 | 547 726 | 14283 | 8319 |
24 | Univ of WA | 36.2 | 547 726 | 14283 | 8319 |
26 | Rice | 16.8 | 532 757 | 16700 | 6850 |
27 | VTECH | 36.7 | 540 745 | 12128 | 4872 |
28 | Penn State | 41.6 | 523 755 | 14980 | 5020 |
29 | Univ of MA - Amherst | 22.1 | 536 732 | 9856 | 4395 |
30 | YALE | 76.6 | 428 714 | 7995 | 5521 |
30 | Univ of FL | 15.5 | 497 745 | 12730 | 6230 |
32 | TAMU | 44.8 | 512 747 | 8040 | 8464 |
33 | UC - Davis | 38.1 | 523 747 | 14592 | 7300 |
34 | JHU | 19.4 | 560 757 | 24930 | 9700 |
35 | Brown | 24.2 | N N | 25600 | 14200 |
36 | ASU | 40.2 | 511 751 | 9728 | 6950 |
37 | Washington Univ in St. Louis | 25.6 | 578 756 | 24480 | 7724 |
37 | Univ of CO- Boulder | 37.9 | 520 749 | 16582 | 5459 |
39 | Northwestern Univ | 22.8 | 561 766 | 23301 | 9718 |
40 | Univ of AZ | 55.7 | 504 748 | 9805 | 2400 |
41 | Univ of PA | 35 | 536 746 | 24688 | 10600 |
42 | CWRU | 29.1 | 544 757 | 20100 | 6405 |
43 | Univ of UT | 45.3 | 521 736 | 8100 | 6102 |
44 | MI State | 18 | 529 756 | 480/hr | 7100 |
45 | Notre Dame |
| 563 747 | 23080 | 6255 |
46 | Univ of Rochester | 11.5 | 549 769 |
|
|
46 | UC - Irvine |
| 570 760 | 10250 | 16942 |
48 | Drexel |
| 533 705 | 15927 | 8320 |
49 | Syracuse |
| 477 725 | 613 /hr | 8600 |
50 | Rutgers | 23.4 | 509 742 | 10434 |
|
51 | CUNY - City College |
|
|
|
|
52 | Iowa State | 21.2 | 508 765 | 10164 | 5098 |
53 | Univ of Iowa |
| 531 740 | 11122 | 5220 |
54 | Duke |
| 605 770 | 18240 | 6925 |
54 | Univ of Virginia |
| 561 740 | 17419 | 7600 |
56 | Northeaster | 47.6 | 456 751 | 510/hr | 8500 |
57 | Univ of RI |
| 700 640 | 10390 | 6378 |
58 | SUNY - Stony Brook | 56 | 500 725 | 8416 | 6620 |
59 | Auburn |
| 479 703 | 9150 | 5264 |
60 | SUNY – Buffalo | 68 | 450 680 | 8500 | 6500 |
60 | CO State | 55 | 489 712 | 10878 | 7500 |
62 | Oregon State | 51.2 | 503 731 | 11703 | 5508 |
62 | Univ of TX - Arlington | 52.5 | 434 685 | 6228 | 4600 |
62 | Unive of Pittsburgh | 44.8 | 505 740 | 20679 | 9880 |
65 | Univ IL - Chicago | 33.7 | 530 768 | 11308 | 10000 |
66 | Univ of TN- Knoxville | 52.2 | 462 632 | 10596 | 5886 |
67 | Lehigh | 22.1 | 506 753 | 890/hr | 10800 |
68 | US Naval Post |
|
|
|
|
69 | Texas Tech | 32 | 467 701 | 5994 | 5079 |
70 | George Washington | 57.9 | N N | 726/hr | 13200 |
70 | Vanderbilt | 32.8 | 540 743 | 18054 | 9350 |
72 | Univ of KS | 42.9 | N N | 330/hr | 4800 |
73 | Clemson | 45.9 | 528 736 | 9584 | 7000 |
74 | Clarkson | 53.2 | N N | 687/hr | 5500 |
74 | NM State | 59.7 | 473 676 | 9206 | 3892 |
76 | SMU | 42 | N N | 14400 | 8220 |
77 | Univ of C. FL | 58.2 | 461 693 | 531/hr | 6750 |
78 | Univ of Delaware | 29.6 | 518 750 | 13260 | 7200 |
78 | Univ of CT | 30.4 | 542 772 | 13696 | 7576 |
80 | WA State | 15 | N N | 13850 | 5598 |
81 | MO- Rolla | 71.3 | 492 728 | 10062 | 4794 |
82 | Boston Univ | 25.4 | 514 754 | 24700 | 8450 |
82 | MO- Columbia | 67.2 | 484 727 | 590/hr | 6600 |
84 | IIT | 55.2 | 430 720 | 590/hr | 5336 |
85 | Ohio Univ | 70.7 | 515 760 | 12198 | 6032 |
86 | Univ of Cincinnati | 34.5 | 525 760 | 10839 | 6162 |
87 | WV Univ | 48.2 | 468 723 | 8910 | 7138 |
88 | Wayne State | 55.2 | N N | 434/hr | 6450 |
89 | Univ of Houston | 11 | 522 675 | 295/hr | 3360 |
90 | Worcester Poly | 76.9 | N N | 12654 | 7200 |
91 | Brigham Young | N | N N | N | N |
92 | Stevens Institute | 67.1 | N N | 726/hr | 8000 |
93 | Univ of OK | 38.5 | N N | 292/hr | 7540 |
94 | Univ of AL - Huntsville | 58.9 | 457 697 | 8394 | 6100 |
95 | Univ of WI - Milwaukee | N | N N |
|
|
96 | Univ of KY | 5.7 | 447 716 | 10626 | 7212 |
97 | LA at Lafayette |
|
|
|
|
98 | Univ of Miami | 66.7 | 512 744 | 6182 | 7934 |
99 | LA State | 29.3 | 486 722 | 7871 | 4270 |
100 | Univ of SFL | 55.6 | 472 741 | 9606 | 5250 |
101 | MS State | 36.7 | N N | 8282 | 5415 |
102 | NJIT | 43.7 | 430 716 | 10592 | 4699 |
103 | OK State | N | N | N | N |
104 | Univ of AL – Birmingham | 78.4 | 505 707 | 214/hr | 10500 |
105 | Univ of SC | N | 503 698 | 10054 | 8000 |
106 | Kansas State | 30 |
| 650/hr | 9100 |
107 | FL Inst. of Tech. | 52.1 | 390 693 | 610/hr | 5590 |
108 | Univ of AR-Fayetteville | 59.3 | 413 697 | 445/hr | 4806 |
109 | Univ of Toledo | 45.4 | 518 756 | 12564 | 6676 |
110 | Univ of Dayton | 90.5 | N N | 438/hr | 6000 |
111 | Howard Univ | 46.8 | 497 679 | 10815 | 6894 |
112 | Old Dominion Univ | 0 | N N | 520/hr | 5000 |
113 | Univ of Akron | 38.7 | 477 479 | 10932 | 5420 |
114 | OR Grad Inst. of Sc & Tech | 45.7 | 490 728 | 18720 | 11500 |
115 | Univ of WY | 44.3 | 510 730 | 8199 | 4568 |
116 | Univ of NH | 78.2 | 521 735 | 15332 | 5526 |
117 | FL Atlantic | 63.7 | N N | 509/hr | 6966 |
118 | Wichita State | 55 | 495 692 | 8172 | 3920 |
119 | Portland State | 69.4 | N N | 10278 | 6150 |
120 | Tulane |
|
|
|
|
121 | Univ of MA - Lowell | N | N N | N | N |
122 | Unive of VT | 75.1 | 503 749 | 802/hr | 5806 |
123 | Univ of ID | 58.3 | N N | 6000 | 4000 |
124 | TN Tech | 51.1 | 474 732 | 8612 | 4250 |
125 | Tulane | 29.6 | 522 723 | 21490 | 6500 |
__._,_
This blog was... how do you say it? Relevant!! Finally
ReplyDeleteI have found something which helped me. Thanks
a lot!
Have a look at my homepage; types of engineering degrees and what they do
Somebody essentialpy lend a hand to make seriously articles
ReplyDeleteI'd state. This is the first time I frequented your website page and to this point?
I amazed with the research you made to make this particular submit incredible.
Excellent activity!
Look at my website :: best automobile list of engineering colleges In australia