Rank | School | Program Duration in Months | Students Enrolled in EMBA | GMAT | Average work Ex Months | Average Age | |
1 | Kellogg | 22 | 400 | no | 158 | 38 | |
2 | U of Chicago | 21 | 220 | no | 180 | 36 | |
3 | Wharton | 24 | 402 | yes | 120 | 34 | |
4 | Duke | 21 | 183 | no | 166 | 38 | |
5 | Kenan-Flagler | 20 | 317 | yes | 123 | 34 | |
6 | IMD | 16 | 56 | yes | 174 | 39 | |
7 | UCLA | 22 | 137 | yes | 156 | 37 | |
8 | Texas - Austin | 22 | 259 | yes | 134 | 34 | |
9 | Emory University | 16 | 137 | yes | 148 | 35 | |
10 | Georgetown | 18 | 100 | yes | 138 | 34 | |
11 | Marshall | 22 | 233 | yes | 166 | 37 | |
12 | Stern | 22 | 174 | yes | 112 | 32 | |
13 | Cornell | 22 | 93 | no | 144 | 34 | |
14 | Columbia | 20 | 620 | yes | 110 | 32 | |
15 | Purdue | 22 | 270 | yes | 168 | 38 | |
16 | Washington U | 18 | 220 | no | 167 | 37 | |
17 | Cox SMU | 21 | 171 | no | 174 | 37 | |
18 | Pepperdine | 20 | 250 | no | 144 | 38 | |
19 | Vanderbilt | 21 | 116 | yes | 144 | 34 | |
20 | Case Western | 21 | 64 | no * | 178 | 39 | |
21 | LBS | 24 | 487 | yes | 106 | 32 | |
22 | Georgia State | 21 | 77 | yes | 180 | 38 | |
23 | Western Ontario | 16 | 246 | yes ** | 156 | 37 |
* Applicants without an undergraduate degree or unsure about their degree equivalent will be asked to take the GMAT.
** GMAT exemptions are available for applicants who qualify. Exemptions are considered on a case by case basis.
All these programs require TOEFL from international students.
I think the admin of this web site is genuinely working hard in favor of his web page, for the
ReplyDeletereason that here every data is quality based stuff.
Also visit my site ... Profit Web System Income